NIRF Ranking 2024: Top Medical Colleges in India
You can find the list of the best medical colleges in India for 2024 on the NIRF website at nirfindia.org.
The NIRF Ranking system evaluates institutions in five main areas: teaching and resources, research and practice, graduation results, outreach and inclusivity, and overall perception. Rankings are based on the total points earned in these categories.
In the 2023 NIRF rankings for medical colleges, AIIMS Delhi was ranked first with a score of 94.32, and PGIMER Chandigarh was second. You can find the full list of top medical colleges in India below.
NIRF Ranking 2024 Medical Colleges MBBS: Check Best Medical Colleges As Per The 2023 Rankings :
Rank | Institution | Location | State | Score |
1 | All India Institute of Medical Sciences, Delhi | New Delhi | Delhi | 94.32 |
2 | Post Graduate Institute of Medical Education and Research | Chandigarh | Chandigarh | 81.10 |
3 | Christian Medical College | Vellore | Tamil Nadu | 75.29 |
4 | National Institute of Mental Health & Neuro Sciences | Bangalore | Karnataka | 72.46 |
5 | Jawaharlal Institute of Post Graduate Medical Education & Research | Puducherry | Puducherry | 72.10 |
6 | Amrita Vishwa Vidyapeetham | Coimbatore | Tamil Nadu | 70.84 |
7 | Sanjay Gandhi Postgraduate Institute of Medical Sciences | Lucknow | Uttar Pradesh | 69.62 |
8 | Banaras Hindu University | Varanasi | Uttar Pradesh | 68.75 |
9 | Kasturba Medical College, Manipal | Manipal | Karnataka | 66.19 |
10 | Sree Chitra Tirunal Institute for Medical Sciences and Technology | Thiruvananthapuram | Kerala | 65.24 |
11 | Medical College & Government General Hospital | Chennai | Tamil Nadu | 64.43 |
12 | King George’s Medical college | Lucknow | Uttar Pradesh | 63.93 |
13 | All India Institute of Medical Sciences Jodhpur | Jodhpur | Rajasthan | 62.43 |
14 | Vardhman Mahavir Medical College & Safdarjung Hospital | New Delhi | Delhi | 61.73 |
15 | Dr. D. Y. Patil Vidyapeeth | Pune | Maharashtra | 61.35 |
16 | Siksha ‘O’ Anusandhan | Bhubaneswar | Odisha | 60.66 |
17 | All India Institute of Medical Sciences Bhubaneswar | Khordha | Odisha | 60.65 |
18 | Saveetha Institute of Medical and Technical Sciences | Chennai | Tamil Nadu | 60.61 |
19 | St. John’s Medical College | Bengaluru | Karnataka | 60.49 |
20 | S.R.M. Institute | Chennai | Tamil Nadu | 60.47 |
Content
::Visit our Trending page to get more on recent news